TitleProduct

Rubber Digger Tracks 400*72.5W*74 Wide for Construction Machine Parts

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shanghai

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-22 13:16

  • Browse the number:

    198

Send an inquiries

Company Profile

Shanghai Puyi Industrial Co., Ltd.

By certification [File Integrity]

Contact:Miss Aileen(Mr.)  

Email:

Telephone:

Phone:

Area:Shanghai

Address:Shanghai

Website: http://puyitracks.taishan-led.com/

Product Details


Commodity: Excavator Track(400*72.5W*74)

Size:Width400*Pitch72.5*Links74

Link and lenght can be adjustable

Warranty:Guarantee one year under normal use

Specifications of rubber tracks:
1. Rubber tracks cause less damage to roads than steel tracks, and less rutting on soft ground than steel tracks.

2. A benefit to equipment operating in congested areas, rubber tracks make less noise than steel tracks.

3. Rubber tracks permit machines to travel at a higher speed than steel tracks.

4. Rubber tracks insulated machine and operator from vibraion, exteding the service life of machine and decreasing operator's fatigue.

5. The ground pressure of rubbr tracks equipped machinery can be fairly low, about 0.14-2.30 kg/m2, a major reason for its use on wet and soft terrain.

6. The added traction of rubber tracked vehicles permits them to pull twice the load of wheeled vehicles of the same weight.

7. Rubber tracks' pulling performance being twice that of wheels, it permits the lighter vehicles equip with rubber track to do the same pulling work than that of wheeled vehicles.


The characteristics of rubber tracks
1. Adjust the tension of the rubber crawler so that the height, the variable range is 10-20mm when the machine is lifted. Readjust when the tension decreases. (Be careful because the rubber crawler may come off if the tension is too low).

2. Avoid projection from the frame around the rubber crawler, especially on its inner circumference. (Rubber crawlers are easily deformed; If it comes into contact with the frame, an accident such the rubber being cut can occur).

3. Avoid sharp projections when traveling.

4. Avoid turning too fast on concrete roads with a high coefficient of frction because this can cause accidents such as cutting the rubber.

5. Be careful that no oil, etc adheres to the rubber track. If it does, wipe it off immediately.

6. When storing for long periods, keep indoors, away from direct sunshine and rain.

7. Replace as soon as possible when abrasion of sprockets is observed.
 
Applicable machines  various kinds of excavators
Material  rubber and steel 
Specification 400*72.5W*72(can be customized)
Installation position  Installed on the excavators 

Parameters:
Width*Pitch length(mm) Number of Links Width*Pitch length(mm) Number of Links Width*Pitch length(mm) Number of Links
130*72 28-53 300*52.5K 72-84 400*72.5KW 68-92
150*60 28-49 300*52.5KW 72-92 400*74 68-76
150*72 29-40 KB300*52.5 72-92 400*75.5K 74
170*60 30-40 KB300*52.5N 72-98 B400*86 52-55
180*60 30-40 JD300*52.5N 72-98 400*90 42-56
180*72 30-58 300*53K 80-84 Y400*142 36-37
180*72K 30-37 300*55 70-86 400*144 36-41
B180*72K 34-51 300*55.5K 76-82 Y400*144K 36-41
B180*72A 30-51 300*71K 72-55 420*100 50-58
H180*72 30-50 300*109N 25-42 450*71 76-88
190*60 30-40 K300*109 37-41 DW450*71 76-88
190*72 34-39 300*109WK 35-42 450*73.5 76-84
200*72 34-47 B300*84 78-52 450*76 80-84
200-*72K 37-47 T300*86K 48-52 450*81N 72-80
230*48 60-84 320*52.5 72-98 450*81W 72-78
230*48K 60-84 B320*52.5 68-98 KB450*81.5 72-80
230*72 42-56 320*54 70-84 K450*83.5 72-74
230*72K 42-56 B320*86 49-52 B450*84 53-56
230*96 30-48 320*90 52-56 B450*86 52-55
230*101 30-36 320*100 38-54 450*90 58-76
250*47K 84 320*100W 37-65 KU450*90 58-76
250*48.5K 80-88 Y320*106K 39-43 T450*100K 48-65
250*52.5K 72-78 350*52.5 70-92 K450*163 38
250*72 47-57 350*54.5K 80-86 485*92W 74
B250*72 34-60 B350*55K 77-98 500*90 76-82
B250*72B 42-58 350*56 80-86 500-92 72-84
E250*72 37-58 350*75.5K 74 500*92W 78-84
250*96 35-38 350*90 42-56 500*100 71
250*109 35-38 350*100 46-60 K500*146 35
260*55.5K 74-80 350*108 40-46 600*100 76-80
Y260*96 38-41 350*109 41-44 600*125 56-64
260*109 35-39 Y370*107K 39-41 700*100 80-98
280*72 45-64 400*72.5N 70-80 750*150 66
Y280*106K 35-42 400*72.5W 68-92 800*125 80
300*52.5N 72-98 Y400*72.5K 72-74    
300*52.5W 72-92 KB400*72.5K 68-76  

Warehouse: